
30-day right of return
Beanie for Girls
This beanie and neck warmer set with Minnie Mouse print will keep your child warm and the soft material will prevent skin irritation. The product is an excellent choice for colder days.
More colors available
Size: 1-3 years
Product Details
Colors: Black
Composition: 95% cotton, 5% spandex
Care Instructions
Tips for care: As with any type of garment, it is indicated to carefully read care labels and follow recommended cleaning guidelines for that specific piece of product.
Size Guide
Please use the table below to find the right size for your child. Choose size based on your child’s head circumference.
Boys Hats and Caps - Sizing Chart
Age | Head Circumference | |
In Centimeters | In Inches | |
3-6 months | 36-38 | ~ 14.17-14.96 |
38-40 | ~ 14.96-15.74 | |
40-42 | ~ 15.74-16.53 | |
44-46 | ~ 17.32-18.11 | |
6-12 months | 44-48 | ~ 17.32-18.89 |
2 years | 48-50 | ~ 18.89-19.68 |
3-4 years | 50-52 | ~ 19.68-20.47 |
5-6 years | 52-54 | ~ 20.47-21.25 |
7-8 years | 52-56 | ~ 20.47-22.04 |
54-56 | ~ 21.25-22.04 | |
Age | Single size | |
3-4 years | 50 | ~ 19.68 |
5-6 years | 51 | ~ 20.07 |
52 | ~ 20.47 | |
53 | ~ 20.86 | |
7-8 years | 54 | ~ 21.25 |
55 | ~ 21.65 | |
56 | ~ 22.04 |
Girls Hats and Caps - Sizing Chart
Age | Head Circumference | |
In Centimeters | In Inches | |
3-6 months | 36-38 | ~ 14.17-14.96 |
40-42 | ~ 15.74-16.53 | |
9-12 months | 44-46 | ~ 17.32-18.11 |
1-2 years | 44-48 | ~ 17.32-18.89 |
3 years | 48-50 | ~ 18.89-19.68 |
4-5 years | 48-52 | ~ 18.89-20.47 |
50-52 | ~ 19.68-20.47 | |
6-7 years | 52-54 | ~ 20.47-21.25 |
52-56 | ~ 20.47-22.04 | |
7-9 years | 54-56 | ~ 21.25-22.04 |
Age | Single size | |
3-4 years | 50 | ~ 19.68 |
51 | ~ 20.07 | |
5 years | 52 | ~ 20.47 |
6 years | 53 | ~ 20.86 |
7-8 years | 54 | ~ 21.25 |
55 | ~ 21.65 | |
9 years | 56 | ~ 22.04 |
Note: If a child is two different sizes or in between sizes, it is always advisable to choose the larger size.
Note: The charts presented above are for reference only. Fit may vary depending on the construction, materials, etc.