
30-day right of return
Blue Beanie For Boys
Lovely beanie decorated with cute stars and buttons. Made of double, stretchable fabric. Ideal for windy days.
Size: 6 -18 months / 50-54cm / ~19.68-21.25 in
Color: Blue
Product Details
Color: Blue
Composition: 65% polyester, 35% cotton
Size: 50-54 cm / ~19.68-21.25 in
Care Instructions
Tips for care: As with any type of garment, it is indicated to carefully read care labels and follow recommended cleaning guidelines for that specific piece of product.
Size Guide
Please use the table below to find the right size for your child. Choose size based on your child’s head circumference.
Boys Hats and Caps - Sizing Chart
Head Circumference | |
In Centimeters | In Inches |
36-38 | ~ 14.17-14.96 |
38-40 | ~ 14.96-15.74 |
40-42 | ~ 15.74-16.53 |
44-46 | ~ 17.32-18.11 |
44-48 | ~ 17.32-18.89 |
48-50 | ~ 18.89-19.68 |
50-52 | ~ 19.68-20.47 |
52-56 | ~ 20.47-22.04 |
52-54 | ~ 20.47-21.25 |
54-56 | ~ 21.25-22.04 |
Single size | |
50 | ~ 19.68 |
51 | ~ 20.07 |
52 | ~ 20.47 |
53 | ~ 20.86 |
54 | ~ 21.25 |
55 | ~ 21.65 |
56 | ~ 22.04 |
Girls Hats and Caps - Sizing Chart
Head Circumference | |
In Centimeters | In Inches |
36-38 | ~ 14.17-14.96 |
40-42 | ~ 15.74-16.53 |
44-46 | ~ 17.32-18.11 |
44-48 | ~ 17.32-18.89 |
48-50 | ~ 18.89-19.68 |
48-52 | ~ 18.89-20.47 |
50-52 | ~ 19.68-20.47 |
52-54 | ~ 20.47-21.25 |
52-56 | ~ 20.47-22.04 |
54-56 | ~ 21.25-22.04 |
Single size | |
50 | ~ 19.68 |
51 | ~ 20.07 |
52 | ~ 20.47 |
53 | ~ 20.86 |
54 | ~ 21.25 |
55 | ~ 21.65 |
56 | ~ 22.04 |
Note: If a child is two different sizes or in between sizes, it is always advisable to choose the larger size.
Note: The charts presented above are for reference only. Fit may vary depending on the construction, materials, etc.