
30-day right of return
Tights for Girls
Wonderful dark green tights are a great addition to your child’s wardrobe. This product is made of soft and flexible material that provides comfort and freedom of movement.
40 Denier
Color: Dark Green
Product Details
Composition: 92% nylon, 8% spandex
Color: Dark Green
Size Guide
Please use the table below to find the right size for your child. Choose size based on your child’s full height. Age suggestions are estimated.
YO! - Sizing Chart - Children Tights
Age | Height | Hips | ||
In Centimeters | In Inches | In Centimeters | In Inches | |
3 - 9 months | 68 - 74 | ~ 26.77 - 29.13 | 42 - 48 | ~ 16.53 - 18.89 |
12 - 18 months | 80 - 86 | ~ 31.49 - 33.85 | 50 - 52 | ~ 19.68 - 20.47 |
2 - 3 years | 92 - 98 | ~ 36.22 - 38.58 | 56 - 58 | ~ 22.00 - 22.83 |
4 - 5 years | 104 - 110 | ~ 40.94 - 43.30 | 60 - 62 | ~ 23.62 - 24.40 |
6 - 7 years | 116 - 122 | ~ 45.66 - 48.03 | 64 - 66 | ~ 25.19 - 25.98 |
7 - 8 years | 122 - 128 | ~ 48.03 - 50.39 | 66 - 68 | ~ 25.1 - 26.77 |
8 - 9 years | 128 - 134 | ~ 50.39 - 52.75 | 68 - 72 | ~ 26.77 - 28.34 |
9 - 10 years | 134 - 140 | ~ 52.75 - 55.11 | 72 - 76 | ~ 28.34 - 29.92 |
10 - 11 years | 140 - 146 | ~ 55.11 - 57.48 | 76 - 80 | ~ 29.92 - 31.49 |
11 - 12 years | 146 - 152 | ~ 57.48 - 59.84 | 80 - 84 | ~ 31.49 - 33.07 |
12 - 13 years | 152 - 158 | ~ 59.84 - 62.20 | 84 - 88 | ~ 33.07 - 34.64 |
Note: If a child is two different sizes or in between sizes, it is always advisable to choose the larger size.
Note: The chart presented above is for reference only. Fit may vary depending on the construction, materials, etc.
Tights Denier Guide
Denier is the measurement that tells you the thickness and opacity of a pair of tights, the lower the number on the scale, the thinner and more sheer they will be.
Tights Denier Guide | ||
10–20 denier | Sheer | |
21–40 denier | Semi-opaque | |
41–69 denier | Opaque | |
70–99 denier | Super opaque | |
100+ denier | Blackout |