
30-day right of return
Skirt for Girls
This beautiful skirt made of high-quality soft cotton and tulle material is the latest trend of this season. In this dress, your child will look amazing on any occasion.
Moreover, this product can make a great set with this amazing frilled shirt.
Please use the Size Guide to determine your child's size.
Note: All pictures shown are for illustration purposes only. The colors of patterns and fabrics may slightly vary from reality.
Made in Poland
Product Details
Color: Red
Composition: 50% cotton, 50% polyester
Care Instructions
Tips for care: As with any type of garment, it is indicated to carefully read care labels and follow recommended cleaning guidelines for that specific piece of product.
Product Dimensions
Variant S:
- Waist: ~ 11.41 in
Variant M:
- Waist: ~ 13.77 in
Variant L:
- Waist: ~ 15.74 in
Note: Clothing measured flat.
Note: The dimensions may vary +/- 1.18 in
Size Guide
Please use the table below to find the right size for your child. Choose size based on your child’s height.
Kids Clothing - Size Chart
Age | Heigh | EU | UK | US | |
In Inches | In Centimeters | ||||
2 | 36–38 | 92–98 | 92–98 | 2–3 | 2T |
3–4 | 38–41 | 98–104 | 98–104 | 3–4 | 3T–4T |
4–5 | 41–43 | 104–110 | 104–110 | 4–5 | 5 |
5–6 | 43–46 | 110–116 | 110–116 | 5–6 | 6 |
6–7 | 46–48 | 116–122 | 116–122 | 6–7 | 6X–7 |
7–8 | 48–50 | 122–128 | 122–128 | 7–8 | 7–8 |
8–9 | 50–53 | 128–134 | 128–134 | 8–9 | 9–10 |
9–10 | 53–55 | 134–140 | 134–140 | 9–10 | 10 |
10–11 | 55–57 | 140–146 | 140–146 | 10–11 | 11 |
11–12 | 57–60 | 146–152 | 146–152 | 11–12 | 12 |
13 | 60-62 | 152-158 | 152-158 | 12-13 | 13 |
Note: The charts presented above are for reference only.